ANNEX 1. Gross loading/unloading rates in the Sea Commercial Port of Mariupol
No | Description of cargoes | Operations (Loading/Discharging) | Rates (tns/pcs ship/day) | Remarks |
---|---|---|---|---|
1 | Refcargoes (on plts) | L/D | 400 | direct scheme |
2 | Sunflower seeds and other lightweight cargoes | L | 1100 | direct scheme |
3 | Barley, wheat | L | 1500 | direct scheme |
4 | Soy grist, raw sugar, tapioca in bulk | D | 1500 | direct scheme |
5 | Equipment, granblocks | L/D | 400 | |
6 | Equipment oversized and | L/D | 350 | heavy (by floating crane) |
7 | Chemicals,fertilizers in big bags and on pallets | П | 800 | |
8 | ISO containers purpose ships | L/D | 250 | |
9 | --- do --- (on specialized) | L/D | 150 | |
10 | Various packages | L/D | 500 | |
11 | Steel sheets | L | 2000 | |
12 | Wire rods in coils, non-ferrous metals | L | 1200 | |
13 | Rolled products in bundles (profile, fittings, billets, etc.) | L | 3000 | |
14 | Slabs | L | 4500 | |
15 | Pipes of small diameter in bundles | L/D | 1000 | |
16 | Pipes of small diameter in pieces | L/D | 800 | |
17 | Pipes of large diameter | L/D | 1000 | |
18 | Steel rolls up to 9 mt | L | 3000 | |
19 | Steel rolls over 9 mt | L | 3500 | |
20 | Pig iron in bulk | L | 3000 | |
21 | Coal ( with crane ) | L | 7000 | lump size |
22 | Coal ( via coal handling unit ) | L | 8000 | in summer |
6000 | in winter | |||
23 | Coke in bulk | L | 1600 | direct scheme |
24 | Sulphur, fertilizers (ammophos, diammophos-ammonia, etc. ) | L | 3000 | ship-floating crane - ship |
25 | Sulphur | L | 3800 | wagon-crane-ship |
26 | Fertilizers | L | 2000 | cnt-crane-ship |
27 | Clinker,bauxite,zinc,copper concentrates,ores in bulk | L | 2500 | on storage direct scheme |
1100 | ||||
28 | Clay | L | 5000 | in summer |
4000 | in winter | |||
29 | Scrap | L | 1000 | |
30 | Slag, granulated | L | 4000 | in summer, on storage |
4000 | in summer to storage | |||
3000 | in winter crane - ship | |||
31 | Slag, granulated | L | 3500 | in summer wagon |
2500 | in winter,crane - ship | |||
Remarks:
1. Gross rates are calculated for ships of 5th group.
2. Gross rates to be decreased according to correction factors if a ship`s group for which laydays are calculated is below than fixed in the gross rates for an actual ship.
3. When loading (unloading) the ships of 6th group and above, recalculation of the rates shall not be effected.
Group of the typical ship | Group of the ship under operation | |||
1 | 2-3 | 4 | 5 | |
5 | 0,27 | 0,62 | 0,81 | 1 |
4. Rates calculated according to the group of the limited ship to be applied while transshipment from the seagoing ship on the seagoing ship (board to board) or from the seagoing ship on the river ship (and vice versa).