>

Code of Customs of Mariupol Sea Port

ANNEX 4. Time rates of manoevring and auxiliary movements for dry-cargo ships in the Sea Commercial port of Mariupol

No Operations Full weight carrying capacity of self-propelled ships (mt)
up to 3000 3001-5000 5001-10000 10001-15000 15001 and more
1 Berthing with manoeuvring 0-30 0-45 1-00 1-15 2-00
2 Berthing-off with manoeuvring 0-30 0-45 1-00 1-15 2-00
3 Anchorage or anchorage up 0-30 0-45 0-45 1-00 1-15
4 Dragging alongside a berth 0-30 0-30 0-45 0-45 1-00
5 Reberthing with her own engine and tugs 1-30 2-00 2-45 3-00 3-15
6 Anchorage by 2 head anchors with stern ropes to a mole 1-00 1-30 2-00 2-30 2-30
7 Anchorage up from a mole 0-45 1-00 1-30 2-00 2-00

Remarks:

1. Time rates of manoeuvring movements to be counted by the time actually spent in ice conditions or in foggy weather.

2. The ships` speed in channel to be considered as 4,5 knots.