IMO number | 7235070 | |
Type | Sormovsky | |
Port of Registry | Giurgiulesti | |
Date of Built | 1972 | |
Date of Renovation | 2007 | |
Flag | Moldova | |
DWT | 3353 | |
DWCC | 3100 | |
Length / LBP (m) | 107.35 | |
Breadth (m) | 13,00 | |
Depth Moulded (m.) | 5,50 | |
Draft (m.) | 3,81 | |
Holds Numbers | 4 | |
Hold no. 1 Volume (m3) | 952,70 | |
Hold no. 2 Volume (m3) | 1135,84 | |
Hold no. 3 Volume (m3) | 1145,84 | |
Hold no. 4 Volume (m3) | 1063,20 | |
Main Engine | 6NVD48A-2U (SKL, Germany) | |
Power of Main Engine (kW) | 1134 |
->