| IMO number | 9381952 | ||
| Type | Dry Cargo | ||
| Port of Registry | Avatiu | ||
| Date of Built | 2007 | ||
| Flag | Cook Island | ||
| DWT (mt) | 6895.50 | ||
| DWCC (mt) | 6500.00 | ||
| Gross Tonnage / GRT (mt) | 4619.00 | ||
| Nett Tonnage / NRT (mt) | 2476.00 | ||
| Length / LOA (m) | 112.76 | ||
| Length / LBP (m) | 102.25 | ||
| Breadth (m) | 17.60 | ||
| Depth Moulded (m) | 8.20 | ||
| Draft (m) | 6.31 | ||
| Holds Numbers | 3 | ||
| GRAIN / BALE Capacity (including hatch coaming spaces) | |||
| Hold no. 1 Volume, GRAIN / BALE (m3) | 2525.42 / 2476.80 | ||
| Hold no. 2 Volume, GRAIN / BALE (m3) | 3485.24 / 3485.20 | ||
| Hold no. 3 Volume, GRAIN / BALE (m3) | 3448.01 / 3434.90 | ||
| Main Engine | - | ||
| Power of Main Engine (kW) | - | ||
Other Vessels: Azara | Bellis | Briza | Laurus | Maranta | Ramus
