Laurus
| IMO number | 9559169 | ||
| Type | Bulker | ||
| Port of Registry | Giurgiulesti | ||
| Date of Built | 2009 | ||
| Flag | Moldova | ||
| DWT | 5480 | ||
| DWCC | 5150 | ||
| Gross Tonnage / GRT | 3068 t | ||
| Nett Tonnage / NRT | 1833 t | ||
| Length / LOA | 96.80 m | ||
| Length / LBP | 89,93 m | ||
| Breadth | 15,80 m | ||
| Depth Moulded | 7.40 m | ||
| Draft | 5,99 m | ||
| Holds Numbers | 2 | ||
| Hold no. 1 Volume | 3177,79 m3) | ||
| Hold no. 2 Volume | 3269,11 m3 | ||
| Main Engine (2 unit) | WUXI (China) | ||
| Power of Main Engine | 1765 kW | Technical Documentation - Cargo Holds General Arrangement and Middle Section Dimensions |
